The Technology Transfer Office (TTO)
at Middle East College
List of Patents registered through Technology Transfer Office, Middle East College (A.Y. 2020-2026)
| 1 | System and Method for E-learning using Artificial Intelligence | 202041046193A (filed 22/10/2020) | Utility | Registered | CGPDTM | India |
| 2 | IoT-based wearable device to geofence, monitor, and manage COVID-19 quarantine patients | OM/P/2021/00174 (2021) | Utility | Registered | MOCIIP | Oman |
| 3 | A novel method and system to enhance teaching, learning, and student evaluation using 'eDify' mobile application | 2021103523 (28/07/2021) | Innovation Patent | Granted | IP Australia | Australia |
| 4 | A Brain Adequacy Test system to improve cognitive index of Youth using Noninvasive Brain Sensors and Artificial Neural Networks | 2021107511 | Innovation Patent | Granted | IP Australia | Australia |
| 5 | Digital Evaluation Concrete Building: Digital Numerical evaluation of the behaviour of a reinforced concrete building | 202111038364 (24/08/21) | Utility | Registered | CGPDTM | India |
| 6 | Water Loss Preservation (Smart Water Loss Control Device) | Provisional | Utility | Yearly renewal | MOCIIP | Oman |
| 7 | A novel method and system for assisting visually impaired people using an automated voice-based Braille script teaching aid | 202141009918A (filed 09/03/2021) | Utility | Registered | CGPDTM | India |
| 8 | An Efficient Technique for Classifying Normal and Pathological Tissues Segmentation in MRI Brain Image | 202141020236A (filed 03/05/2021) | Utility | Registered | CGPDTM | India |
| 9 | Diabetic foot ulcer (DFU) classification using deep learning Framework and Embedded GPU | 202111031725A (filed 14.07.2021) | Utility | Registered | CGPDTM | India |
| 10 | Arabic Omani Dialect Sentiment Analysis system (AODSAS)/NLP | Provisional | Utility | Yearly renewal | MOCIIP | Oman |
| 11 | A Novel Implementation of High speed MISTY1 block Cipher for Cyber Security Algorithm | 2022200021 | Standard | Registered | IP Australia | Australia |
| 12 | A System for Identifying Indicators of Sustainable Smart-Agriculture Driven by Big Data Using Modified-TISM | 2021105805 (18/08/21) | Innovation Patent | Granted | IP Australia | Australia |
| 13 | An Autonomous Secure Method to Control Counterfeiting in the Aviation Supply Chain Using Blockchain Technology | 2021105790 (03/11/21) | Innovation Patent | Granted | IP Australia | Australia |
| 14 | Concrete Composition with marble powder and evaluation of the same | 202241000890 (07/01/22) | Utility | Registered | CGPDTM | India |
| 15 | A device to detect and prevent ATM skimming Fraud | OM/P/2022/00541 (2022) | Utility | Registered | MOCIIP | Oman |
| 16 | Analysis of Piezo-MEMS generator for Energy Harvesting from various sources of vibration | 202211034662A (2022) | Utility | Registered | CGPDTM | India |
| 17 | System and Method to synthesize a Composite material | 202311004016 (2023) | Utility | Registered | CGPDTM | India |
| 18 | A novel method of recycling ceramic waste in the construction industry of Oman | OM/P/2022/00543 (2022) | Utility | Registered | MOCIIP | Oman |
| 19 | Wall Mounted AI Assisted Device for Logistic Facility Management | PT0000000006335827 (27/12/2023) | Utility | Registered | Intellectual Property Office, U.K. | U.K. |
| 20 | Power Generation using Solid Waste Materials | OM/P/2023/00076 (2023) | Utility | Registered | MOCIIP | Oman |
| 21 | Portable warmer container box to carry insulated hot drinks for the service Industry | OM/P/2023/00132 (2023) | Utility | Registered | MOCIIP | Oman |
| 22 | A Smart Bag for School student safety and security | PT0000000004749399 (2023) | Utility | Registered | MOCIIP | Oman |
| 23 | Self-Automated Billing Smart Trolley to Reduce Queues at the Cashier Counter in Oman | OM/P/2024/693 (2024) | Utility | Registered | MOCIIP | Oman |
| 24 | Design of Ergonomic Office chair for detecting sitting position and support backrest for user comfort | OM/P/2024/531 (2024) | Utility | Registered | MOCIIP | Oman |
| 25 | UI Path Studio — An Automated System for Excel-Based Data Analysis Comparison and Decision Orientation | PT0000000008629594 (2026) | Utility | Registered | MOCIIP | Oman |
| 26 | Context Aware Learner led Aspiration system using multidimensional Analysis and Adaptive Feedback Mechanisms | 615413362428 (2026) | Utility | Registered | CGPDTM | India |
| 27 | Autonomous Atmospheric Water Harvesting and Smart Irrigation System for Arid Land Vegetation Restoration | PT0000000008871596 (2026) | Utility | Registered | MOCIIP | Oman |
| 28 | Emotion-Aware Neural Composition: Transforming Lyrics into Melodic Structures Using LSTM Network | 202541126665A (2026) | Utility | Registered | CGPDTM | India |
| 29 | A novel approach to develop cost effective plastic based interlock paver blocks with complete omission of cement | PT0000000005331111 (27/04/2026) | Utility | Registered | MOCIIP | Oman |
| 30 | A Solar-Powered Hydrogen Production System Using Wastewater as an Electrolysis Feedstock | PT0000000008693896 (2026) | Utility | Registered | MOCIIP | Oman |
| 31 | A Remote-Controlled Workshop Trolley with Integrated Lifting and Sliding Mechanisms | PT0000000008695794 (2026) | Utility | Registered | MOCIIP | Oman |
List of Copyrights Registered from Technology Transfer Office, Middle East College: A.Y. 2020-2026
| 1 | CPRG0001574860 (03.06.2021) | IoT-based Smart Assistive Technology Applications for Dementia care — Follow Me, I'm here. |
| 2 | CPRG0001561076 (30.05.2021) | Mobile Application for Deaf and Dumb students of Primary Level |
| 3 | CPRG0001543168 (23.05.2021) | Story Board |
| 4 | CPRG0001574962 (03.06.2021) | Astronaut in Planet — Three-dimensional work |
| 5 | CPRG0001263594 (16.05.2021) | eDify — An easy and effective way to deliver videos in the classroom or outside of your classroom |
| 6 | CPRG0002825952 (16.10.2022) | Electronic Medical Records Management in hospitals using Blockchain Technology |
| 7 | CPRG0002826056 (16.10.2022) | Detection and prediction of Monkeypox disease by enhanced Convolutional Neural Network Approach |
| 8 | CP0000000005431690 (2024) | Plant Med Oman |
| 9 | CP0000000009122895 (27/04/2026) | Context Aware Learner led Aspiration system using multidimensional Analysis and Adaptive Feedback Mechanisms |


